Click Here for Trade and Tariff Support
The Municipal Accommodations Tourism Tax Grant funds activities that promote and grow the tourism industry in Timmins.
Home • MATT Grant
With the Province of Ontario’s passage of Bill 127, the Stronger Healthier Ontario Act, municipalities have been authorized to establish a transient accommodation tax within their jurisdictions. The implementation and administration of the accommodation tax is authorized under Section 400.1 of the Municipal Act and Ontario Regulation 435/17 (together with all other relevant laws, regulations, decrees, orders, and by-laws, “Applicable Laws”).
Where a Municipal Accommodation Tax (MAT) by-law is in place, the MAT is mandatory and providers of transient accommodation are obligated to collect the MAT from purchasers of accommodation, and to remit same to the municipality having imposed it.
The proceeds of the MAT must be allocated, distributed, and utilized, in accordance with Applicable Laws.
In Timmins, The Corporation of the City of Timmins has designated the Timmins Economic Development Corporation (“TEDC”) as the organization that will be responsible for allocating and distributing part or all of the proceeds of the MAT (the proceeds transferred to the TEDC being the “Municipal Accommodations Tourism Tax (MATT) Grant”). The TEDC has an existing non-profit board with an economic development mandate that has long encompassed tourism.
The purpose of the MATT Grant is to promote and grow the tourism industry in Timmins. To guide investments by the TEDC, Tourism Timmins will develop a “Tourism Development Strategy”.
View the Tourism Timmins Interim Tourism Strategy
Applicants must review all guidelines and contact the TEDC before applying.
Municipal Accommodations Tax Process
Municipal Accommodations Tax Fund Guidelines
Municipal Accommodations Tax Subcommittee Terms of Reference
Municipal Accommodations Tax Subcommittee Conflict of Interest Guidelines
Municipal Accommodations Tax Evaluation Matrix
Please note that applicants must first contact the TEDC to discuss their project before receiving the password for the electronic application form.
APPLICATION FORM – Timmins Municipal Accommodations Tourism Tax Fund
| Organizer | Event | Grants |
| Northern Ontario Expo | Timmins Con | $45,000.00 |
| Timmins Major Hockey Association | U18 AAA Playoff | $6,000.00 |
| Canadian Trade-EX | Canadian Mining Expo | $50,000.00 |
| Timmins Minor Hockey Association | Tournament of Champions 2025 | $20,000.00 |
| Timmins Marlins Swim Club | Fred Rams Memorial “B Champs” Championship | $9,000.00 |
| Richard Lamothe | Timmins Slow Pitch Tournament | $6,134.00 |
| Timmins Little League Baseball | 2025 Little League Ontario Junior Provincial Championship | $12,500.00 |
| Timmins Festivals and Events | 10th Anniversary Concert (Preston Pablo) | $15,000.00 |
| Total | $163,634.00 |
| Organizer | Event | Grants |
| Timmins Festival and Events | Rock on The River | $200,000.00 |
| Canadian Trade-Ex | Canadian Mining Expo | $50,000.00 |
| Mushkegowuk Council | Mushkegowuk Cup 2024 | $50,000.00 |
| Northern Ontario Expo | Timmins Con 2024 | $40,000.00 |
| Northern Ontario 5 Pin Bowling Association | Open Provincial Bowling | $10,000.00 |
| O’Gorman High School Athletics | Zenon Ziemba | $5,000.00 |
| Sister Fay Basketball | $3,000.00 | |
| Timmins Minor Hockey Association | OHF Under U13AA Championship | $10,000.00 |
| Tournament of Champions | $17,000.00 | |
| The Porcupine Ski Runners Incorporated | Porcupine Ski Runners Loppet Race | $3,000.00 |
| Timmins Marlins Swim Club | Fred Rams Memorial Championship Swim | $8,000.00 |
| Porcupine Dante Club | Festa Italiana | $5,000.00 |
| Timmins Chamber of Commerce | Ontario Chamber of Commerce Convention | $20,000.00 |
| Launch Canada Rocketry Association | Rocket Engineering Challenge | $65,000.00 |
| Timmins Tigers | Timmins Cricket Events | $10,000.00 |
| The Timmins Wake Park | So North It Hurts 2024 | $4,500.00 |
| Schumacher Lions Sportsman | Schumacher Lions Sportsman Show 2024 | $10,000.00 |
| 11341219 Canada Society | Khalsa Day Parade | $25,000.00 |
| John Cayen | Heart of Gold Fest 3 | $5,000.00 |
| Tamarack Arts Association | The Tamarack Festival | $5,000.00 |
| Porcupine Prospectors and Developers Association | Northern Ontario Mines and Minerals Symposium 2024 | $20,000.00 |
| Golf Ontario | U17 Provincial Golf Championship | $5,000.00 |
| Quilts for Survivors | 2nd Annual Sewing Retreat | $20,000.00 |
| Rotary Club of Timmins Porcupine | Timmins Rotary Rib Fest 2024 | $10,000.00 |
| Mennonite Central Committee Ontario | Niska Noel | $5,000.00 |
| Alain Paquette | Timmins Invitational Bowling | $7,000.00 |
| Timmins High School | OFSAA Golf Championships | $5,000.00 |
| Porcupine Optometric Association | North Eastern Ontario Optometric Fall Conference | $5,000.00 |
| 1805725 Ontario Inc. | Canadian Snow Cross Racing | $75,000.00 |
| Timmins High & Vocational School | Girls Volleyball Tournament @ TH&VS | $2,500.00 |
| The Porcupine Ski Runners Incorporated | Ontario Cup Ski Runners | $5,000.00 |
| North of the Watershed Music Co-operative | Dreamer Concert | $4,000.00 |
| Total | $741,250.00 |
| Organizer | Event | Grants |
| O’Gorman High School | Zenon Ziemba Basketball Tournament | $5,000.00 |
| Sister Fay Basketball Tournament | $2,300.00 | |
| Northern Ontario Expo | Timmins Expo 2023 | $55.000.00 |
| Timmins Con 2023 | $8,800.00 | |
| Timmins Ski Racers | Timmins Ski Racers Race | $2,800.00 |
| The Timmins Ringette Association | TRA Regional Championships | $17,000.00 |
| Timmins Tigers | Timmins Tiger Cricket Tournament 2023 | $19,678.00 |
| Porcupine Dante Club | Festa Italiana 2023 | $5,000.00 |
| Northern Women’s Hockey | Northern Women’s Hockey League | $3,300.00 |
| Northern Ontario Angles & Link North | Venture Timmins | $8,000.00 |
| Timmins Festival and Events | Rock on the River | $200,000.00 |
| Timmins Minor Hockey Association | Under 15AA Hockey Tournament | $8,000.00 |
| Timmins Chamber of Commerce | Ontario Chamber of Commerce Convention | $5,000.00 |
| Northern Ontario Hockey Association | NOHA Annual General Meeting | $4,000.00 |
| Timmins Marlins Swim club | Fred Rams Memorial Championship Swim | $8,000.00 |
| Kanwaljit Bains | Punjabi Cultural Festival | $54,000.00 |
| Quilts for Survivors | 1st Annual Sewing Retreat | $20,000.00 |
| Timmins Little League Baseball | Little League Ontario Minor Provincial Championship | $22,500 |
| Stardust Allience | Stardust Event | $60,000.00 |
| 1805725 Ontario Inc. | Canadian Snowcross | $75,000.00 |
| Alain Paquette | Timmins Bowling Invitational | $8,400.00 |
| TH&VS | Volleyball Tournament | $2,400.00 |
| Gold Cup Basketball Tournament | $2,212.00 | |
| OFSAA Provincial Basketball Championship | $8,500.00 | |
| Exhibition Basketball | $1,600.00 | |
| Ecole Secondaire Theriault | Tournoi Franco-ontarien de hockey féminin | $10,319.00 |
| The Porcupine Ski Runners Incorporated | Porcupine Ski Runners Loppet | $3,000.00 |
| Total | $653,000.00 |
| Organizer | Event | Grants |
| Mushkegowuk Council | Mushkegowuk Cup 2023 | $27,000.00 |
| Avann Racing Inc. | Canadian Pro Snowcross | $25,000.00 |
| Canadian Trade ex | Canadian Mining Expo | $30,000.00 |
| Timmins Festival and Events 2022 | Rock on the River | $200,000.00 |
| Timmins Golf Championship Committee | Timmins Golf Championship 2022 | $7,500.00 |
| Kanwaljit Bains | Punjabi Cultural Music Fest | $60,000.00 |
| Alain Paquette | Timmins Invitational Bowling | $7,000.00 |
| Schumacher Lions club | Schumacher Lions Xmas Craft | $11,200.00 |
| O’Gorman High School | Sister Fay Basketball Tournament | $2,705.00 |
| TH&VS | Girls Volleyball Tournament | $2,055.00 |
| Gold Cup Basketball Tournament | $3,900.00 | |
| Total | $376,360.00 |
| Organizer | Event | Grants |
| Northern Golf Association | Next Generation Golf | $5,646.00 |
| Timmins Festival and Events | Rock on the River | $175,000.00 |
| McIntyre Curling Club Incorporated | Under 18 Curling 2023 | $109,200.00 |
| Northern Ontario Darts | Northern Ontario Darts | $6,450.00 |
| Northern Bowling | Northern Bowling | $7,500.00 |
| Total | $303,796.00 |
Projects supported by the TEDC include:
Start, expand or purchase a business.
Set your business apart.
1-130 Spruce St. S.
Timmins, Ontario P4N 2M5
T 705-360-2656
TF 1-877-470-TEDC (8332)
E tedc@timmins.ca
Copyright © 2020 Timmins Economic Development Corporation All Rights Reserved. Privacy Policy